The Official AMF1 & OGIO Drawstring Bag is an indispensable pack for any race meeting. The zippered valuables pocket on the back provides hidden storage when wearing.
Additional features include an easy access front storage pocket, side-stash valuables pocket and a stretch mesh phone pocket on the shoulder strap










The Official AMF1 & OGIO Drawstring Bag is an indispensable pack for any race meeting. The zippered valuables pocket on the back provides hidden storage when wearing.
Additional features include an easy access front storage pocket, side-stash valuables pocket and a stretch mesh phone pocket on the shoulder strap



Technical Features+
Recently Viewed
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.
Men's
To Fit Chest Size: | |||
EU Size | Inches | CM | |
XS | 44-46 | 34-36 | 86-91 |
S | 46-48 | 36-38 | 91-96 |
M | 48-50 | 38-40 | 96-101 |
L | 50-52 | 40-42 | 101-106 |
XL | 52-54 | 42-44 | 106-111 |
2XL | 54-56 | 44-46 | 111-116 |
3XL | 56-58 | 46-48 | 116-121 |
Women's
To Fit Chest Size: | |||||
UK | EU | US | Inches | CM | |
XXS | 6 | 34 | 4 | 32 | 80.5 |
XS | 8 | 36 | 6 | 33 | 83 |
S | 10 | 38 | 8 | 35 | 88 |
M | 12 | 40 | 10 | 37 | 93 |
L | 14 | 42 | 12 | 39 | 98 |
XL | 16 | 44 | 14 | 41 | 103 |
Kid's
Height: | To Fit Chest Size: | |||||
Age | Inches | CM | Inches | CM | ||
S | 7-8 | 49-50 | 123-128 | 26-27 | 67-69 | |
M | 9-10 | 54-55 | 135-140 | 28-29 | 72-74 | |
L | 11-12 | 58-60 | 147-152 | 30-31 | 77-79 | |
XL | 13-14 | 63-65 | 159-164 | 32-33 | 81-83 |
x